Sunday, 11 of December

Kort 111:30 - 15:05, 11 of December
Kort 710:58 - 15:05, 11 of December
Kort 610:58 - 15:05, 11 of December
Kort 510:58 - 15:05, 11 of December
Kort 410:55 - 15:37, 11 of December
Kort 110:55 - 11:08, 11 of December

Saturday, 10 of December

Kort 118:19 - 19:03, 10 of December
Kort 116:37 - 22:37, 10 of December
Kort 710:40 - 22:40, 10 of December
Kort 610:39 - 18:57, 10 of December
Kort 59:58 - 18:57, 10 of December
Kort 49:58 - 18:57, 10 of December
Kort 19:57 - 16:17, 10 of December

Friday, 9 of December

Kort 617:52 - 22:10, 9 of December
Kort 717:50 - 22:10, 9 of December
Kort 517:48 - 22:10, 9 of December
Kort 417:48 - 23:48, 9 of December
Kort 117:48 - 22:10, 9 of December