Sunday, 19 of January

Kort 516:16 - 16:16, 19 of January
Kort 511:03 - 16:16, 19 of January
Kort 411:03 - 16:03, 19 of January
Kort 111:03 - 16:02, 19 of January

Saturday, 18 of January

Kort 418:31 - 19:14, 18 of January
Kort 510:02 - 19:44, 18 of January
Kort 410:01 - 18:31, 18 of January
Kort 110:01 - 19:44, 18 of January

Friday, 17 of January

Kort 518:05 - 22:44, 17 of January
Kort 418:05 - 23:05, 17 of January
Kort 118:04 - 22:44, 17 of January