Kort 123:46 - 23:56, 3 of June
Kort 123:32 - 23:43, 3 of June
Kort 123:03 - 23:30, 3 of June
Kort 122:56 - 23:01, 3 of June
Kort 122:46 - 22:54, 3 of June
Kort 122:36 - 22:44, 3 of June
Kort 122:24 - 22:33, 3 of June
Kort 122:13 - 22:20, 3 of June
Kort 121:44 - 22:11, 3 of June
Kort 121:17 - 21:26, 3 of June
Kort 121:07 - 21:14, 3 of June
Kort 120:58 - 21:03, 3 of June
Kort 120:48 - 20:56, 3 of June
Kort 119:45 - 20:44, 3 of June
Kort 119:33 - 19:42, 3 of June
Kort 119:10, 3 of June
Kort 119:02 - 19:06, 3 of June
Kort 118:49 - 18:55, 3 of June
Kort 118:40 - 18:45, 3 of June
Kort 118:28 - 18:35, 3 of June
Kort 118:17 - 18:25, 3 of June
Kort 118:06 - 18:12, 3 of June
Kort 117:54 - 18:04, 3 of June
Kort 117:45 - 17:51, 3 of June
Kort 117:34 - 17:41, 3 of June
Kort 117:24 - 17:30, 3 of June
Kort 117:14 - 17:19, 3 of June
Kort 117:02 - 17:11, 3 of June
Kort 116:40 - 16:42, 3 of June