Sunday, 8 of March

Kort 216:50 - 17:22, 8 of March
Kort 114:27 - 17:16, 8 of March
Kort 19:00 - 14:26, 8 of March
Kort 28:43 - 16:50, 8 of March

Saturday, 7 of March

Kort 220:17 - 20:57, 7 of March
Kort 115:17 - 20:47, 7 of March
Kort 212:14 - 20:17, 7 of March
Kort 18:58 - 15:16, 7 of March
Kort 28:51 - 12:03, 7 of March

Friday, 6 of March

Kort 118:34 - 19:01, 6 of March
Kort 116:51 - 18:32, 6 of March
Kort 214:16 - 18:27, 6 of March
Kort 112:31 - 16:49, 6 of March
Kort 19:21 - 12:16, 6 of March
Kort 28:50 - 14:15, 6 of March
Kort 18:42, 6 of March