1. Polish Onion vs. Rolnik Team | ||||||||||||||
Tomala Angela |
| Korbel Paulina | ||||||||||||
Prusek Marcin |
| Weistand Weronika | ||||||||||||
Plaza Dionizy |
| Ullmann Mateusz | ||||||||||||
3 | matches won | 0 | ||||||||||||
9 | games won | 1 | ||||||||||||
108 | points | 63 |
1. LOSOWA NAZWA TEAM vs. BTM Team | ||||||||||||||
Różycki Alan |
| Chwałek Aleksandra | ||||||||||||
Kruk Mateusz |
| Wolski Mateusz | ||||||||||||
Balon Michał |
| Wolska Karolina | ||||||||||||
0 | matches won | 3 | ||||||||||||
0 | games won | 9 | ||||||||||||
16 | points | 99 |
2. S4S vs. BTM Team | ||||||||||||||
Geppert Aleksandra |
| Chwałek Adam | ||||||||||||
Liwiak Kamil |
| Wolski Mateusz | ||||||||||||
Walkover |
| Wolska Karolina | ||||||||||||
2 | matches won | 1 | ||||||||||||
6 | games won | 3 | ||||||||||||
67 | points | 54 |
2. Polish Onion vs. LOSOWA NAZWA TEAM | ||||||||||||||
Tomala Angela |
| Różycki Alan | ||||||||||||
Prusek Marcin |
| Kruk Mateusz | ||||||||||||
Plaza Dionizy |
| Balon Michał | ||||||||||||
3 | matches won | 0 | ||||||||||||
9 | games won | 0 | ||||||||||||
99 | points | 39 |
2. S4S vs. Rolnik Team | ||||||||||||||
Geppert Aleksandra |
| Matyja Wiktoria | ||||||||||||
Liwiak Kamil |
| Weistand Weronika | ||||||||||||
Walkover |
| Ullmann Mateusz | ||||||||||||
2 | matches won | 1 | ||||||||||||
6 | games won | 3 | ||||||||||||
66 | points | 49 |
3. Polish Onion vs. BTM Team | ||||||||||||||
Tomala Angela |
| Chwałek Adam | ||||||||||||
Prusek Marcin |
| Chwałek Aleksandra | ||||||||||||
Plaza Dionizy |
| Wolski Mateusz | ||||||||||||
0 | matches won | 3 | ||||||||||||
6 | games won | 9 | ||||||||||||
139 | points | 150 |
3. S4S vs. LOSOWA NAZWA TEAM | ||||||||||||||
Geppert Aleksandra |
| Kruk Mateusz | ||||||||||||
Liwiak Kamil |
| Balon Michał | ||||||||||||
2 | matches won | 0 | ||||||||||||
6 | games won | 0 | ||||||||||||
66 | points | 15 |
4. Polish Onion vs. S4S | ||||||||||||||
Tomala Angela |
| Geppert Aleksandra | ||||||||||||
Prusek Marcin |
| Liwiak Kamil | ||||||||||||
Plaza Dionizy |
| Walkover | ||||||||||||
2 | matches won | 1 | ||||||||||||
6 | games won | 5 | ||||||||||||
98 | points | 76 |
4. LOSOWA NAZWA TEAM vs. Rolnik Team | ||||||||||||||
Kruk Mateusz |
| Matyja Wiktoria | ||||||||||||
Balon Michał |
| Ullmann Mateusz | ||||||||||||
2 | matches won | 0 | ||||||||||||
6 | games won | 2 | ||||||||||||
78 | points | 55 |
4. BTM Team vs. Rolnik Team | ||||||||||||||
Chwałek Adam |
| Matyja Wiktoria | ||||||||||||
Chwałek Aleksandra |
| Weistand Weronika | ||||||||||||
Wolska Karolina |
| Ullmann Mateusz | ||||||||||||
3 | matches won | 0 | ||||||||||||
9 | games won | 0 | ||||||||||||
99 | points | 28 |