Monday 5 May Kort 4Kort 3Kort 2Kort 1 | Tuesday 6 May Kort 4Kort 3Kort 2Kort 1 | Wednesday 7 May Kort 4Kort 3Kort 2Kort 1 | Thursday 8 May Kort 4Kort 3Kort 2Kort 1 | Friday 9 May Kort 4Kort 3Kort 2Kort 1 | Saturday 10 May Kort 4Kort 3Kort 2Kort 1 | Sunday 11 May Kort 4Kort 3Kort 2Kort 1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | |||||||||||||||||||||||||||||||||||
06:30 | |||||||||||||||||||||||||||||||||||
07:00 | |||||||||||||||||||||||||||||||||||
07:30 | |||||||||||||||||||||||||||||||||||
08:00 | |||||||||||||||||||||||||||||||||||
08:30 | |||||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||
10:30 | |||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||
11:30 | |||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||
15:30 | |||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||
16:30 | |||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||
20:30 | |||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||
21:30 | |||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||
22:30 | |||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||
23:30 |